Wednesday, August 10, 2011

Career Statistics Sachin Tendulkar

As on 10 March, 2011 the master batsmen career stats are as follow

Batting Stats


Tests

ODIs

T20Is

First-Class

Twenty20

Matches 177 448 1 280 44
Innings 290 437 1 442 44
Not Out 32 41 0 48 5
Runs 14692 17842 10 23585 1516
High Score 248* 200* 10 248* 89
Average 56.94 45.05 10.00 59.86 38.87
Strike Rate
86.28 83.33
129.46
100’s 51 47 0 78 0
50’ 59 93 0 105 11
Catches 106 134 1 174 19




Bowling Stats


Tests

ODIs

T20Is

First-Class

Twenty20

Matches 177 448 1 280 44
Innings 135 267 1
8
Balls 4096 8020 15 7461 93
Runs 2388 6817 12 4280 123
Wickets 45 154 1 70 2
BBI 3/10 5/32 1/12 3/10 1/12
BBM 3/14 5/32 1/12
1/12
Average 53.06 44.26 12.00 61.14 61.50
Economy 3.49 5.10 4.80 3.44 7.93
Strike Rate 91.3 52.0 15.0 106.5 46.5
5w 0 2 0 0 0

No comments:

Post a Comment